Vous devez activer javascript pour consulter ce site
Room rates on room only basis | ||||||
Season | High season | Very High season | ||||
---|---|---|---|---|---|---|
Single | Double | Single | Double | Single | Double | |
Standart | 84 € | 128 € | 90 € | 138 € | 135 € | 179 € |
Classic | 90 € | 138 € | 96 € | 148 € | 140 € | 189 € |
Superior | 96 € | 148 € | 103 € | 158 € | 145 € | 199 € |
breakfast : 12 € per person |
Room rates on half-board basis | ||||
Season | High season | |||
---|---|---|---|---|
Single | Double | Single | Double | |
Standart | 99 € | 158 € | 105 € | 168 € |
Classic | 105 € | 168 € | 111 € | 178 € |
Superior | 111 € | 178 € | 118 € | 188 € |
breakfast : 12 € per person |
Season | High season | Very High season |
---|---|---|
From 18/12/2021 to 24/12/2021 | ||
From 01/01/2022 to 03/02/2022 | ||
From 06/03/2022 to 16/04/2022 | ||
From to | ||
From Haute saison to | ||
From 25/12/2021 to 31/12/2021 | ||
From 04/02/2022 to 05/03/2022 | ||
From to | ||
From Très Haute saison to | ||
From Week-End to Week-End | ||
From Vacances Scolaires (Toutes zones confondues) to Holidays |
City Tax : 1 € per person per night
Pet : 5 € per day
Free access to the wellness center
Free WiFi
In order to guarantee a booking, the hotel requests 25% of the total amount as a deposit.
In case of cancellation, the hotel reserves the right to keep the deposit as a compensation.